Non-original elements to std.Domnick Hunter filterhuse
Name | Type | Particle retention | Solids - class (ISO 8573-1) | Oils - class (ISO 8573-1) | Operating temp. range | Differensial pressure |
AR EVO | Prefilter | 1 µm | 3 | - | 1,5 to 65 °C | 20 mbar |
AO EVO | Microfilter | 0,1 µm | 2 | 2 | 1,5 to 65 °C | 50 mbar |
AA EVO | Fine filter | 0,01 µm | 1 | 1 | 1,5 to 65 °C | 80 mbar |
ACS EVO | Activated carbon | N/A | 1* | 1 | 1,5 to 45 °C | 60 mbar |
AO | Microfilter | 0,1 µm | 2 | 2 | 1,5 to 65 °C | 50 mbar |
AA | Fine filter | 0,01 µm | 1 | 1 | 1,5 to 65 °C | 80 mbar |
ACS | Activated Carbon | N/A | 1* | 1 | 1,5 to 45 °C | 60 mbar |
AC | Activated Carbon | 0,1 µm | 1* | 0/1 | 1,5 to 45 °C | N/A |
HC | Hopcalite | 0,1 µm | 1* | - | 1,5 to 45 °C | N/A |
*Valid if "S" filter element is installed upstream. |